Visa requirements by country
Compare visa format, government fee, service fee, decision window and proof of funds for the UK, Canada, Australia, USA, Schengen, UAE, Japan and 45 more.
All destinations
| Country | Format | Decision | Validity | All-in fee | Tourist funds |
|---|---|---|---|---|---|
| United Kingdom | Sticker | 3–3.5 weeks | 6 months | ₹19,224 | ₹2.37 lakh |
| Canada | Sticker | 29–50 days | Up to 10 years | ₹16,513 | ₹2.37 lakh |
| Australia | E-visa | 21–37 days | 6–12 months in practice (up to 12 months, decided at grant) | ₹17,074 | ₹3.31 lakh |
| United States | Sticker | 3–12 working days after interview | 10 years | ₹22,455 | ₹2.84 lakh |
| Schengen Area | Sticker | 7–17 days | 90 days | ₹1,807 | ₹1.89 lakh |
| United Arab Emirates | E-visa | 2–6 working days | 60 days | ₹6,275 | ₹94,620 |
| Japan | E-visa | 5–12 working days | 90 days | ₹2,445 | ₹1.42 lakh |
| Singapore | E-visa | 3–7 working days | 30 days | ₹3,370 | ₹1.42 lakh |
| Thailand | Arrival card | Same day once filed | 30 days per entry | ₹20 | ₹85,158 |
| Malaysia | Arrival card | Same day once filed | 30 days | ₹20 | ₹66,234 |
| Indonesia (Bali) | e-VOA | 1–4 days | Use within 90 days of issue | ₹3,010 | ₹75,696 |
| Vietnam | E-visa | 3–7 working days | 90 days | ₹2,751 | ₹66,234 |
| Sri Lanka | Free ETA | Same day once filed | 30 days | ₹20 | ₹56,772 |
| Türkiye | E-visa | 1–4 days | 180 days from issue (e-Visa) | ₹5,714 | ₹1.14 lakh |
| Egypt | E-visa | 5–9 working days | 90 days from issue (single) · 180 days (multiple) | ₹3,304 | ₹66,234 |
| Saudi Arabia | E-visa | 1–5 working days | 1 year | ₹16,447 | ₹1.14 lakh |
| Qatar | Visa waiver | Same day once filed | Granted on arrival (30 days, extendable once) | ₹270 | ₹94,620 |
| Oman | E-visa | 2–6 working days | 30 days | ₹5,797 | ₹85,158 |
| Georgia | E-visa | 5–7 working days | 30 days | ₹3,940 | ₹66,234 |
| Azerbaijan | E-visa | 1–5 working days | 30 days | ₹3,119 | ₹56,772 |
| Kenya | eTA | 1–5 working days | 90 days | ₹5,914 | ₹94,620 |
| South Korea | Sticker | 10–17 working days | 90 days | ₹6,806 | ₹1.42 lakh |
| China | Sticker | 4–9 working days | Decided by the consular officer | ₹5,507 | ₹1.42 lakh |
| New Zealand | E-visa | 1–2.5 weeks | Decided by INZ | ₹24,395 | ₹3.31 lakh |
| Ireland | Sticker | 4–9 weeks | 90 days | ₹10,194 | ₹2.37 lakh |
| South Africa | Sticker | 1–4 days | 90 days | ₹3,325 | ₹1.42 lakh |
| Brazil | Consulate visa | 10–17 working days | Decided by the consulate | ₹2,425 | ₹1.42 lakh |
| Hong Kong | PAR | Same day once filed | 14 days | ₹20 | ₹94,620 |
| Germany | Sticker | 15–17 days | 90 days | ₹1,755 | ₹1.89 lakh |
| France | Sticker | 15–17 days | 90 days | ₹1,755 | ₹1.89 lakh |
| Italy | Sticker | 15–17 days | 90 days | ₹1,755 | ₹1.89 lakh |
| Spain | Sticker | 15–17 days | 90 days | ₹1,755 | ₹1.89 lakh |
| Netherlands | Sticker | 15–17 days | 90 days | ₹1,755 | ₹1.89 lakh |
| Switzerland | Sticker | 15–17 days | 90 days | ₹1,755 | ₹2.37 lakh |
| Portugal | Sticker | 15–17 days | 90 days | ₹1,755 | ₹1.7 lakh |
| Sweden | Sticker | 15–17 days | 90 days | ₹1,755 | ₹1.89 lakh |
| Poland | Sticker | 15–17 days | 90 days | ₹1,755 | ₹1.42 lakh |
| Austria | Sticker | 15–17 days | 90 days | ₹1,755 | ₹1.89 lakh |
| Russia | E-visa | 4–6 days | 120 days from issue | ₹6,950 | ₹85,158 |
| Philippines | E-visa | Same day once filed | 3 months (single) · 6 or 12 months (multiple) | ₹4,879 | ₹75,696 |
| Cambodia | E-visa | 1–5 working days | 90 days | ₹3,009 | ₹56,772 |
| Maldives | Visa on arrival | Same day once filed | 30 days | ₹1,427 | ₹1.14 lakh |
| Mauritius | Visa-free | Same day once filed | Visa-free up to 90 days | ₹0 | ₹94,620 |
| Nepal | Visa-free | Same day once filed | No visa needed | ₹0 | ₹28,386 |
| Bhutan | Permit | 1–4 working days | 14 days | ₹805 | ₹47,310 |
| Bahrain | E-visa | 3–7 working days | 2 weeks or 1 year | ₹2,670 | ₹85,158 |
| Kuwait | E-visa | 3–7 working days | Decided per visa (30 days to 12 months) | ₹3,293 | ₹85,158 |
| Jordan | E-visa | 3–9 working days | 30 days | ₹6,033 | ₹85,158 |
| Morocco | E-visa | 1–5 working days | 180 days from issue | ₹8,998 | ₹85,158 |
| Tanzania | E-visa | 5–12 working days | 90 days | ₹5,641 | ₹94,620 |
| Mexico | Sticker | 2–12 working days after interview | 10 years | ₹10,721 | ₹1.42 lakh |
| Argentina | E-visa | 10–22 working days | 90 days | ₹3,709 | ₹1.14 lakh |
Questions, answered
How do I find out if I need a visa for a country?
Open the destination page: it shows the visa format for your passport, the government fee, the decision time, validity and the documents to prepare, with a free eligibility check at the top.
Are the fees on these pages up to date?
Government fees and Vistolane's filing fee come from one published fee table that the operations team re-verifies against official sources; each destination shows its last verified date.
Which destinations are easiest for Indian passport holders?
Visa-free and visa-on-arrival destinations such as Thailand, Malaysia, Sri Lanka, Nepal, Bhutan, Maldives and Mauritius, followed by fast e-visas such as the UAE, Japan and Singapore.
Can Vistolane file every visa listed here?
Tourist and student visas are filed by Vistolane directly. Work, family, investor and residence routes run on the specialist track with a licensed partner on the same file.