Official sources behind every visa fact
The government page behind each visa fee and published processing time on Vistolane, by destination, with the day it was last re-read from the authority.
What this list is
The official page behind every government fee and every published processing time on Vistolane, with the day each was last re-read. 52 destinations, 65 source sites, most recent check 5 November 2026. Fees in a destination's own currency are on these pages; Vistolane converts them at the live rate.
Sources by destination
| Destination | Visa type | Fee source | Processing source | Last verified |
|---|---|---|---|---|
| Argentina | e-Visa | cancilleria.gob.ar | migraciones.gob.ar | 2026-10-28 |
| Australia | Visitor visa (subclass 600), Tourist stream | immi.homeaffairs.gov.au | immi.homeaffairs.gov.au | 2026-10-29 |
| Austria | Schengen short-stay visa (type C) | migration.gv.at | bmeia.gv.at | 2026-10-28 |
| Azerbaijan | ASAN e-visa | evisa.gov.az | evisa.gov.az | 2026-10-26 |
| Bahrain | Bahrain e-visa | evisa.gov.bh | evisa.gov.bh | 2026-10-26 |
| Bhutan | Entry permit | bhutan.travel | immi.gov.bt | 2026-10-28 |
| Brazil | Visitor visa (VIVIS) through the Embassy / Consulate | gov.br | gov.br | 2026-10-26 |
| Cambodia | e-Visa | evisa.gov.kh | evisa.gov.kh | 2026-10-26 |
| Canada | Visitor visa (TRV) | ircc.canada.ca | canada.ca | 2026-10-29 |
| China | Chinese L (tourist) visa via CVASC | visaforchina.cn | in.china-embassy.gov.cn | 2026-10-26 |
| Egypt | Egypt tourist e-visa | visa2egypt.gov.eg | visa2egypt.gov.eg | 2026-10-26 |
| France | Schengen short-stay visa (type C) | france-visas.gouv.fr | france-visas.gouv.fr | 2026-10-29 |
| Georgia | Georgia e-Visa (short stay, 30 days) | evisa.gov.ge | evisa.gov.ge | 2026-11-04 |
| Germany | Schengen short-stay visa (type C) | india.diplo.de | india.diplo.de | 2026-11-04 |
| Hong Kong | Visa-free with arrival form | immd.gov.hk | immd.gov.hk | 2026-10-28 |
| Indonesia (Bali) | Electronic visa on arrival (e-VOA, B1) | evisa.imigrasi.go.id | evisa.imigrasi.go.id | 2026-11-04 |
| Ireland | Ireland short-stay C visit visa | irishimmigration.ie | ireland.ie | 2026-10-28 |
| Italy | Schengen short-stay visa (type C) | vistoperitalia.esteri.it | vistoperitalia.esteri.it | 2026-10-28 |
| Japan | Japan short-term stay visa (tourism) via VFS Global | in.emb-japan.go.jp | evisa.mofa.go.jp | 2026-11-04 |
| Jordan | Jordan tourist visa (e-Visa or visa on arrival, JOD 40) | international.visitjordan.com | moi.gov.jo | 2026-10-28 |
| Kenya | Kenya electronic travel authorisation (eTA) | etakenya.go.ke | etakenya.go.ke | 2026-10-26 |
| Kuwait | Kuwait tourist e-visa | kuwaitvisa.moi.gov.kw | kuwaitvisa.moi.gov.kw | 2026-10-28 |
| Malaysia | Visa-free with arrival form | imi.gov.my | imigresen-online.imi.gov.my | 2026-10-26 |
| Maldives | Visa on arrival | immigration.gov.mv | immigration.gov.mv | 2026-10-26 |
| Mauritius | Visa-free | passport.govmu.org | passport.govmu.org | 2026-10-26 |
| Mexico | Mexican visitor visa (consular interview) | consulmex.sre.gob.mx | consulmex.sre.gob.mx | 2026-10-26 |
| Morocco | Morocco e-Visa (tourism and business) | acces-maroc.ma | acces-maroc.ma | 2026-10-26 |
| Nepal | Visa-free | immigration.gov.np | immigration.gov.np | 2026-10-28 |
| Netherlands | Schengen short-stay visa (type C) | ind.nl | netherlandsworldwide.nl | 2026-10-29 |
| New Zealand | Visitor Visa | immigration.govt.nz | immigration.govt.nz | 2026-10-29 |
| Oman | Oman tourist e-visa | evisa.rop.gov.om | evisa.rop.gov.om | 2026-10-29 |
| Philippines | 9(a) temporary visitor e-visa | evisa.gov.ph | evisa.gov.ph | 2026-10-28 |
| Poland | Schengen short-stay visa (type C) | gov.pl | gov.pl | 2026-10-26 |
| Portugal | Schengen short-stay visa (type C) | vistos.mne.gov.pt | vistos.mne.gov.pt | 2026-10-26 |
| Qatar | Visa-free with arrival form | hayya.qa | hayya.qa | 2026-10-29 |
| Russia | Unified e-visa (tourism, business, humanitarian) | electronic-visa.kdmid.ru | electronic-visa.kdmid.ru | 2026-10-26 |
| Saudi Arabia | Saudi tourist eVisa (1 year, multiple entry) | visa.visitsaudi.com | visa.visitsaudi.com | 2026-10-26 |
| Schengen Area | Schengen short-stay visa (type C) | home-affairs.ec.europa.eu | home-affairs.ec.europa.eu | 2026-10-26 |
| Singapore | Singapore visa (e-Visa) via an authorised visa agent | ica.gov.sg | ica.gov.sg | 2026-10-29 |
| South Africa | Electronic Travel Authorisation (ETA) for Indian ordinary passports | gov.za | gov.za | 2026-11-04 |
| South Korea | Korea short-term visit visa (C-3) via the Korea Visa Application Center | visa.go.kr | visa.go.kr | 2026-11-04 |
| Spain | Schengen short-stay visa (type C) | exteriores.gob.es | exteriores.gob.es | 2026-10-28 |
| Sri Lanka | Free ETA | eta.gov.lk | eta.gov.lk | 2026-10-26 |
| Sweden | Schengen short-stay visa (type C) | migrationsverket.se | migrationsverket.se | 2026-10-28 |
| Switzerland | Schengen short-stay visa (type C) | schweiz-indien.eda.admin.ch | eda.admin.ch | 2026-11-04 |
| Tanzania | Tanzania ordinary e-Visa (single or multiple entry) | visa.immigration.go.tz | visa.immigration.go.tz | 2026-10-26 |
| Thailand | Visa-free with arrival form | thaievisa.go.th | newdelhi.thaiembassy.org | 2026-11-05 |
| Türkiye | Türkiye e-Visa | evisa.gov.tr | evisa.gov.tr | 2026-11-04 |
| United Arab Emirates | UAE tourist e-visa (GDRFA) | gdrfad.gov.ae | gdrfad.gov.ae | 2026-10-29 |
| United Kingdom | UK Standard Visitor visa | visa-fees.homeoffice.gov.uk | gov.uk | 2026-11-04 |
| United States | Sticker visa | travel.state.gov | travel.state.gov | 2026-10-29 |
| Vietnam | Vietnam e-visa (single or multiple entry, up to 90 days) | evisa.gov.vn | evisa.gov.vn | 2026-10-26 |
- Argentina fee page (cancilleria.gob.ar)
- Argentina processing times (migraciones.gob.ar)
- Australia fee page (immi.homeaffairs.gov.au)
- Australia processing times (immi.homeaffairs.gov.au)
- Austria fee page (migration.gv.at)
- Austria processing times (bmeia.gv.at)
- Azerbaijan fee page (evisa.gov.az)
- Azerbaijan processing times (evisa.gov.az)
- Bahrain fee page (evisa.gov.bh)
- Bhutan fee page (bhutan.travel)
- Bhutan processing times (immi.gov.bt)
- Brazil fee page (gov.br)
- Brazil processing times (gov.br)
- Cambodia fee page (evisa.gov.kh)
- Canada fee page (ircc.canada.ca)
- Canada processing times (canada.ca)
- China fee page (visaforchina.cn)
- China processing times (in.china-embassy.gov.cn)
- Egypt fee page (visa2egypt.gov.eg)
- France fee page (france-visas.gouv.fr)
- France processing times (france-visas.gouv.fr)
- Georgia fee page (evisa.gov.ge)
- Germany fee page (india.diplo.de)
- Germany processing times (india.diplo.de)
- Hong Kong fee page (immd.gov.hk)
- Hong Kong processing times (immd.gov.hk)
- Indonesia (Bali) fee page (evisa.imigrasi.go.id)
- Ireland fee page (irishimmigration.ie)
- Ireland processing times (ireland.ie)
- Italy fee page (vistoperitalia.esteri.it)
- Japan fee page (in.emb-japan.go.jp)
- Japan processing times (evisa.mofa.go.jp)
- Jordan fee page (international.visitjordan.com)
- Jordan processing times (moi.gov.jo)
- Kenya fee page (etakenya.go.ke)
- Kenya processing times (etakenya.go.ke)
- Kuwait fee page (kuwaitvisa.moi.gov.kw)
- Malaysia fee page (imi.gov.my)
- Malaysia processing times (imigresen-online.imi.gov.my)
- Maldives fee page (immigration.gov.mv)
- Mauritius fee page (passport.govmu.org)
- Mexico fee page (consulmex.sre.gob.mx)
- Morocco fee page (acces-maroc.ma)
- Nepal fee page (immigration.gov.np)
- Netherlands fee page (ind.nl)
- Netherlands processing times (netherlandsworldwide.nl)
- New Zealand fee page (immigration.govt.nz)
- New Zealand processing times (immigration.govt.nz)
- Oman fee page (evisa.rop.gov.om)
- Philippines fee page (evisa.gov.ph)
- Philippines processing times (evisa.gov.ph)
- Poland fee page (gov.pl)
- Portugal fee page (vistos.mne.gov.pt)
- Portugal processing times (vistos.mne.gov.pt)
- Qatar fee page (hayya.qa)
- Russia fee page (electronic-visa.kdmid.ru)
- Russia processing times (electronic-visa.kdmid.ru)
- Saudi Arabia fee page (visa.visitsaudi.com)
- Schengen Area fee page (home-affairs.ec.europa.eu)
- Schengen Area processing times (home-affairs.ec.europa.eu)
- Singapore fee page (ica.gov.sg)
- South Africa fee page (gov.za)
- South Korea fee page (visa.go.kr)
- Spain fee page (exteriores.gob.es)
- Spain processing times (exteriores.gob.es)
- Sri Lanka fee page (eta.gov.lk)
- Sri Lanka processing times (eta.gov.lk)
- Sweden fee page (migrationsverket.se)
- Sweden processing times (migrationsverket.se)
- Switzerland fee page (schweiz-indien.eda.admin.ch)
- Switzerland processing times (eda.admin.ch)
- Tanzania fee page (visa.immigration.go.tz)
- Thailand fee page (thaievisa.go.th)
- Thailand processing times (newdelhi.thaiembassy.org)
- Türkiye fee page (evisa.gov.tr)
- Türkiye processing times (evisa.gov.tr)
- United Arab Emirates fee page (gdrfad.gov.ae)
- United Arab Emirates processing times (gdrfad.gov.ae)
- United Kingdom fee page (visa-fees.homeoffice.gov.uk)
- United Kingdom processing times (gov.uk)
- United States fee page (travel.state.gov)
- United States processing times (travel.state.gov)
- Vietnam fee page (evisa.gov.vn)