Visa Index: visa fees and processing times, month by month
Open monthly dataset (CC BY 4.0): published visa processing windows, observed decision times, approval share and fees for 52 destinations, Indian passport.
Vistolane Visa Index, November 2026 edition
Provisional edition, rebuilt daily until the month ends. Built 2026-11-05; fees converted at ₹94.62 per US dollar. Licensed CC BY 4.0: reuse the numbers with a link to https://www.vistolane.com/visa-index.
- Across 52 destinations the median published decision time is 10 days (mean 13.3 days).
- Fastest: Thailand (Same day), Malaysia (Same day), Sri Lanka (Same day). Slowest: Ireland (4–8 weeks), Canada (29–45 days), Australia (21–33 days).
- The average all-in fee from (government fee + visa application centre fee + Vistolane Economy fee) is ₹7,596; the average government fee alone is ₹5,555.
- Cheapest to start: Thailand (₹20), Malaysia (₹20), Sri Lanka (₹20). Most expensive: United States (₹22,454), United Kingdom (₹19,224), New Zealand (₹19,072).
- 60% of destinations decide online as e-visas, 37% issue sticker visas and 4% decide at an embassy interview; 35% require biometrics.
- 5 government fee changes and 136 Vistolane fee changes were recorded this month.
- Biggest fee movers versus October 2026: United States ₹19,777 → ₹22,454, Kenya ₹3,509 → ₹5,914, United Kingdom ₹21,327 → ₹19,224.
- Biggest processing-time movers: South Africa 24 → 4 days, Indonesia (Bali) 1 → 4 days, Türkiye 1 → 4 days.
| Country | Format | Published window | Observed median | Decisions | Approved | Government fee | All-in fee from | Fee verified | Source |
|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | Sticker | 3 weeks | - | - | - | INR 17844 (₹17,844) | ₹19,224 | 2026-11-04 | visa-fees.homeoffice.gov.uk |
| Canada | Sticker | 29–45 days | - | - | - | CAD 100 (₹6,775) | ₹10,755 | 2026-11-04 | ircc.canada.ca |
| Australia | E-visa | 21–33 days | - | - | - | AUD 250 (₹16,569) | ₹17,074 | 2026-11-04 | immi.homeaffairs.gov.au |
| United States | Sticker | 3–10 working days after interview | - | - | - | USD 185 (₹17,505) | ₹22,454 | 2026-11-04 | travel.state.gov |
| Schengen Area | Sticker | 7–15 days | - | - | - | EUR 90 (₹9,569) | ₹13,676 | 2026-10-22 | home-affairs.ec.europa.eu |
| United Arab Emirates | E-visa | 2–4 working days | - | - | - | AED 210 (₹5,410) | ₹6,275 | 2026-11-04 | gdrfad.gov.ae |
| Japan | E-visa | 5–10 working days | - | - | - | INR 500 (₹500) | ₹2,445 | 2026-11-04 | in.emb-japan.go.jp |
| Singapore | E-visa | 3–5 working days | - | - | - | SGD 30 (₹2,220) | ₹3,369 | 2026-11-04 | ica.gov.sg |
| Thailand | Arrival card | Same day | - | - | - | THB 0 (₹0) | ₹20 | 2026-11-05 | thaievisa.go.th |
| Malaysia | Arrival card | Same day | - | - | - | MYR 0 (₹0) | ₹20 | 2026-11-04 | imi.gov.my |
| Indonesia (Bali) | e-VOA | 1–2 days | - | - | - | IDR 500000 (₹2,610) | ₹3,010 | 2026-11-04 | evisa.imigrasi.go.id |
| Vietnam | E-visa | 3–5 working days | - | - | - | USD 25 (₹2,366) | ₹2,751 | 2026-11-04 | evisa.gov.vn |
| Sri Lanka | Free ETA | Same day | - | - | - | USD 0 (₹0) | ₹20 | 2026-11-04 | eta.gov.lk |
| Türkiye | E-visa | 1–2 days | - | - | - | USD 43 (₹4,069) | ₹5,714 | 2026-11-04 | evisa.gov.tr |
| Egypt | E-visa | 5–7 working days | - | - | - | USD 30 (₹2,839) | ₹3,303 | 2026-11-04 | visa2egypt.gov.eg |
| Saudi Arabia | E-visa | 1–3 working days | - | - | - | SAR 535 (₹13,499) | ₹16,448 | 2026-10-22 | visa.visitsaudi.com |
| Qatar | Visa waiver | Same day | - | - | - | QAR 0 (₹0) | ₹270 | 2026-11-04 | hayya.qa |
| Oman | E-visa | 2–4 working days | - | - | - | OMR 20 (₹4,922) | ₹5,797 | 2026-11-04 | evisa.rop.gov.om |
| Georgia | E-visa | 5 working days | - | - | - | USD 20 (₹1,892) | ₹2,483 | 2026-11-04 | evisa.gov.ge |
| Azerbaijan | E-visa | 1–3 working days | - | - | - | USD 29 (₹2,744) | ₹3,119 | 2026-11-04 | evisa.gov.az |
| Kenya | eTA | 1–3 working days | - | - | - | USD 30 (₹2,839) | ₹5,914 | 2026-11-04 | etakenya.go.ke |
| South Korea | Sticker | 10–15 working days | - | - | - | INR 3600 (₹3,600) | ₹5,706 | 2026-11-04 | visa.go.kr |
| China | Sticker | 4–7 working days | - | - | - | INR 2900 (₹2,900) | ₹3,400 | 2026-11-04 | visaforchina.cn |
| New Zealand | E-visa | 1–2 weeks | - | - | - | NZD 341 (₹18,152) | ₹19,072 | 2026-11-04 | immigration.govt.nz |
| Ireland | Sticker | 4–8 weeks | - | - | - | EUR 60 (₹6,379) | ₹10,194 | 2026-11-04 | irishimmigration.ie |
| South Africa | Sticker | 1–2 days | - | - | - | ZAR 500 (₹2,880) | ₹3,325 | 2026-11-04 | gov.za |
| Brazil | Consulate visa | 10–15 working days | - | - | - | INR 8000 (₹8,000) | ₹10,425 | 2026-11-04 | gov.br |
| Hong Kong | PAR | Same day | - | - | - | HKD 0 (₹0) | ₹20 | 2026-11-04 | immd.gov.hk |
| Germany | Sticker | 15 days | - | - | - | INR 9900 (₹9,900) | ₹13,588 | 2026-11-04 | india.diplo.de |
| France | Sticker | 15 days | - | - | - | EUR 90 (₹9,569) | ₹13,558 | 2026-11-04 | france-visas.gouv.fr |
| Italy | Sticker | 15 days | - | - | - | EUR 90 (₹9,569) | ₹13,674 | 2026-11-04 | vistoperitalia.esteri.it |
| Spain | Sticker | 15 days | - | - | - | EUR 90 (₹9,569) | ₹13,126 | 2026-11-04 | exteriores.gob.es |
| Netherlands | Sticker | 15 days | - | - | - | EUR 90 (₹9,569) | ₹13,674 | 2026-11-04 | ind.nl |
| Switzerland | Sticker | 15 days | - | - | - | INR 9900 (₹9,900) | ₹14,345 | 2026-11-04 | schweiz-indien.eda.admin.ch |
| Portugal | Sticker | 15 days | - | - | - | EUR 90 (₹9,569) | ₹14,435 | 2026-11-04 | vistos.mne.gov.pt |
| Sweden | Sticker | 15 days | - | - | - | EUR 90 (₹9,569) | ₹13,724 | 2026-11-04 | migrationsverket.se |
| Poland | Sticker | 15 days | - | - | - | EUR 90 (₹9,569) | ₹13,624 | 2026-11-04 | gov.pl |
| Austria | Sticker | 15 days | - | - | - | EUR 90 (₹9,569) | ₹13,598 | 2026-11-04 | migration.gv.at |
| Russia | E-visa | 4 days | - | - | - | USD 52 (₹4,920) | ₹6,950 | 2026-11-04 | electronic-visa.kdmid.ru |
| Philippines | E-visa | Same day | - | - | - | USD 30 (₹2,839) | ₹4,879 | 2026-11-04 | evisa.gov.ph |
| Cambodia | E-visa | 1–3 working days | - | - | - | USD 30 (₹2,839) | ₹3,009 | 2026-11-04 | evisa.gov.kh |
| Maldives | Visa on arrival | Same day | - | - | - | MVR 0 (₹0) | ₹1,427 | 2026-10-22 | immigration.gov.mv |
| Mauritius | Visa-free | Same day | - | - | - | MUR 0 (₹0) | ₹1,427 | 2026-10-22 | passport.govmu.org |
| Nepal | Visa-free | Same day | - | - | - | USD 0 (₹0) | ₹1,807 | 2026-10-28 | immigration.gov.np |
| Bhutan | Permit | 1–2 working days | - | - | - | USD 0 (₹0) | ₹805 | 2026-11-04 | bhutan.travel |
| Bahrain | E-visa | 3–5 working days | - | - | - | BHD 9 (₹2,265) | ₹2,670 | 2026-11-04 | evisa.gov.bh |
| Kuwait | E-visa | 3–5 working days | - | - | - | KWD 3 (₹915) | ₹3,293 | 2026-10-28 | kuwaitvisa.moi.gov.kw |
| Jordan | E-visa | 3–7 working days | - | - | - | JOD 40 (₹5,338) | ₹6,034 | 2026-11-04 | international.visitjordan.com |
| Morocco | E-visa | 1–3 working days | - | - | - | MAD 770 (₹7,453) | ₹8,998 | 2026-11-04 | acces-maroc.ma |
| Tanzania | E-visa | 5–10 working days | - | - | - | USD 50 (₹4,731) | ₹5,641 | 2026-11-04 | visa.immigration.go.tz |
| Mexico | Sticker | 2–10 working days after interview | - | - | - | USD 54 (₹5,109) | ₹10,721 | 2026-10-22 | consulmex.sre.gob.mx |
| Argentina | E-visa | 10–20 working days | - | - | - | USD 0 (₹0) | ₹3,709 | 2026-10-28 | cancilleria.gob.ar |
How the Visa Index is built
- Published windows and government fees are taken from each authority's official schedule and re-verified by the Vistolane pricing desk; the verification date is published per destination.
- Observed decision times count calendar days from the applicant's documents being submitted on Vistolane to the authority's decision, so they include appointment wait and courier time that published windows leave out.
- Fees are set in Indian rupees for Indian passport holders and converted at the exchange rate recorded on the build date; the rate is published with every edition.
- An edition is provisional while its month is running and is frozen on the first day of the following month. Frozen editions never change.
Cite as: Vistolane Visa Index, November 2026 edition (provisional). Vistolane, https://www.vistolane.com/visa-index. Licensed CC BY 4.0.
Every edition
One edition per month. Final editions are frozen and keep a permanent URL; the running month is provisional and lives at the hub until it is frozen on the first day of the next month.
| Edition | Status | Destinations | Median published decision | Average all-in fee | Decisions on Vistolane |
|---|---|---|---|---|---|
| November 2026 edition | Provisional | 52 | 10 days | ₹7,596 | 0 |
| October 2026 edition | Final | 52 | 13 days | ₹7,594 | 0 |
Questions, answered
What is the Vistolane Visa Index?
A monthly open dataset, free to reuse under CC BY 4.0, that records for every destination the authority's published decision window, the median time Vistolane cases took from documents to decision, approval share, the government and Vistolane fees and the date each fee was last verified against the official source.
How often is the Visa Index updated?
The running month is provisional and rebuilt every day. It is frozen on the first day of the following month and that final edition never changes, so a citation to a final edition always resolves to the same numbers.
Which passport and visa route does the data cover?
The tourist route for Indian passport holders across 52 destinations. Fees are set in Indian rupees and converted at the exchange rate recorded on the build date, which is published with every edition.
Can I reuse the Visa Index numbers?
Yes. Every edition is licensed CC BY 4.0: copy, chart or republish the data with a link to the edition page. Each edition can be downloaded as CSV or JSON, and the structured data on this page follows schema.org Dataset so search engines can cite it.
How is the observed decision time measured?
Calendar days from the applicant's documents being submitted on Vistolane to the authority's decision, taken from closed cases in the trailing twelve months. It includes appointment wait and courier time that published windows leave out.